Main Menu
This is the 40X40X20mm-A DC brushless fan product specification book produced by Guangzhou Mega Technology Co., Ltd. The size of this series of virgin is 40x40x20mm, and it is made of flame retardant plastic (UL94V-0) to make an outer frame and fan blades with a weight of 29g. Bearing optional drums, oil or hydraulic bearings. The product has been certified by CUS, CE and ROHS.
Parameter Value
Product Type: DC blower fan
This is the 40X40X20mm-A DC brushless fan product specification book produced by Guangzhou Mega Technology Co., Ltd. The size of this series of virgin is 40x40x20mm, and it is made of flame retardant plastic (UL94V-0) to make an outer frame and fan blades with a weight of 29g. Bearing optional drums, oil or hydraulic bearings. The product has been certified by CUS, CE and ROHS.
Parameter Value
Product Type: DC blower fan
Model | Rated Voltage | Operationg Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise |
PART.NO. | VDC | VDC | Amp | Watt | R.P.M | CFM | mmH2O | dB-A |
MG4020LL05X | 5 | 1.8~3~6 | 0.14 | 0.72 | 4500 | 2 | 2.64 | 27.4 |
MG4020L05X | 5 | 1.8~3~6 | 0.16 | 0.8 | 5000 | 2.27 | 3.35 | 30.2 |
MG4020ML05X | 5 | 1.8~3~6 | 0.24 | 1.2 | 5500 | 2.56 | 4.18 | 33.5 |
MG4020LM05X | 5 | 1.8~3~6 | 0.29 | 1.44 | 6000 | 2.75 | 5.22 | 35.7 |
MG4020M05X | 5 | 1.8~3~6 | 0.34 | 1.68 | 6500 | 3.06 | 6.55 | 37.4 |
MG4020H05X | 5 | 1.8~3~6 | 0.38 | 1.92 | 7500 | 3.54 | 9.13 | 40.9 |
MG4020LL12X | 12 | 7~13.5 | 0.06 | 0.72 | 4500 | 2 | 2.64 | 27.4 |
MG4020L12X | 12 | 7~13.5 | 0.07 | 0.8 | 5000 | 2.27 | 3.35 | 30.2 |
MG4020ML12X | 12 | 7~13.5 | 0.1 | 1.2 | 5500 | 2.56 | 4.18 | 33.5 |
MG4020LM12X | 12 | 7~13.5 | 0.12 | 1.44 | 6000 | 2.75 | 5.22 | 35.7 |
MG4020M12X | 12 | 7~13.5 | 0.14 | 1.68 | 6500 | 3.06 | 6.55 | 37.4 |
MG4020H12X | 12 | 7~13.5 | 0.16 | 1.92 | 7500 | 3.54 | 9.13 | 40.9 |
MG4020HH12X | 12 | 7~13.5 | 0.18 | 2.16 | 8500 | 4 | 12.16 | 44.5 |
MG4020LL24X | 24 | 18~26.5 | 0.03 | 0.72 | 4500 | 2 | 2.64 | 27.4 |
MG4020ML24X | 24 | 18~26.5 | 0.05 | 1.2 | 5500 | 2.56 | 4.18 | 33.5 |
MG4020LM24X | 24 | 18~26.5 | 0.06 | 1.44 | 6000 | 2.75 | 5.22 | 35.7 |
MG4020M24X | 24 | 18~26.5 | 0.07 | 1.68 | 6500 | 3.06 | 6.55 | 37.4 |
MG4020H24X | 24 | 18~26.5 | 0.08 | 1.92 | 7500 | 3.54 | 9.13 | 40.9 |
Key Features and Advantages:
Key Advantages:
Key Strengths:
Our advantage
Guangzhou Mega Technology Co., Ltd. is located in Guangzhou, Guangdong Province. We benchmark against leading cooling fan manufacturers like Delta Electronics, Nidec Corporation, Sunon, Sanyo Denki, and Orion Fans. Offering AC, DC, and EC fans, we provide customized cooling solutions for various industrial and commercial applications. Our strong R&D and technical expertise ensure our products match top manufacturers’ performance at significantly lower prices.
We pride ourselves on delivering tailored solutions to meet unique client needs. Our team collaborates closely with customers to design products that optimize cooling performance, energy efficiency, and reliability. Whether for electronic devices, industrial machinery, or commercial systems, Guangzhou Mega Technology Co., Ltd. is dedicated to providing high-quality, cost-effective solutions that exceed expectations. Our commitment to innovation and customer satisfaction keeps us at the forefront of the cooling fan industry.
We will contact you within 1 working day.
Note: Your email information will be kept strictly confidential.
Note: Your email information will be kept strictly confidential.