Main Menu
This is the product specification of the 60x60x28mm-A DC brushless blower produced by Mega Technology Co., Ltd. The blower series has a size of 60x60x28mm and a weight of 46g. The outer frame and blades are made of UL94V-0 flame-retardant plastic. The bearing type can be ball, oil-containing or hydraulic bearing. The product is available in three rated voltage versions: 5V, 12V and 24V. Each voltage version has multiple sub-models, providing different air volume and air pressure performance through different currents and speeds. This series of blowers provides a variety of voltage and performance options to meet the needs of different application scenarios.
Parameter Value
Product Type: DC brushless blower fan
This is the product specification of the 60x60x28mm-A DC brushless blower produced by Mega Technology Co., Ltd. The blower series has a size of 60x60x28mm and a weight of 46g. The outer frame and blades are made of UL94V-0 flame-retardant plastic. The bearing type can be ball, oil-containing or hydraulic bearing. The product is available in three rated voltage versions: 5V, 12V and 24V. Each voltage version has multiple sub-models, providing different air volume and air pressure performance through different currents and speeds. This series of blowers provides a variety of voltage and performance options to meet the needs of different application scenarios.
Parameter Value
Product Type: DC brushless blower fan
Model | Rated Voltage | Operationg Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise |
PART.NO. | VDC | VDC | Amp | Watt | R.P.M | CFM | mmH2O | dB-A |
MG6028L05X | 5 | 3.6~6.8 | 0.144 | 0.72 | 3000 | 3.79 | 3.91 | 29.4 |
MG6028M05X | 5 | 3.6~6.8 | 0.192 | 0.96 | 3500 | 4.25 | 5.54 | 32.6 |
MG6028H05X | 5 | 3.6~6.8 | 0.24 | 1.2 | 4000 | 4.94 | 7.79 | 36.6 |
MG6028HH05X | 5 | 3.6~6.8 | 0.336 | 1.68 | 4500 | 5.52 | 10.29 | 38.8 |
MG6028VH05X | 5 | 3.6~6.8 | 0.432 | 2.16 | 5000 | 6.32 | 13.76 | 41.3 |
MG6028HV05X | 5 | 3.6~6.8 | 0.48 | 2.4 | 5500 | 6.99 | 17.67 | 44.3 |
MG6028L12X | 12 | 7.5~13.5 | 0.06 | 0.72 | 3000 | 3.79 | 3.91 | 29.4 |
MG6028M12X | 12 | 7.5~13.5 | 0.08 | 0.96 | 3500 | 4.25 | 5.54 | 32.6 |
MG6028H12X | 12 | 7.5~13.5 | 0.1 | 1.2 | 4000 | 4.94 | 7.79 | 36.6 |
MG6028HH12X | 12 | 7.5~13.5 | 0.14 | 1.68 | 4500 | 5.52 | 10.29 | 38.8 |
MG6028VH12X | 12 | 7.5~13.5 | 0.18 | 2.16 | 5000 | 6.32 | 13.76 | 41.3 |
MG6028HV12X | 12 | 7.5~13.5 | 0.2 | 2.4 | 5500 | 6.99 | 17.67 | 44.3 |
MG6028L24X | 24 | 18~26.5 | 0.03 | 0.72 | 3000 | 3.79 | 3.91 | 29.4 |
MG6028M24X | 24 | 18~26.5 | 0.04 | 0.96 | 3500 | 4.25 | 5.54 | 32.6 |
MG6028H24X | 24 | 18~26.5 | 0.05 | 1.2 | 4000 | 4.94 | 7.79 | 36.6 |
MG6028HH24X | 24 | 18~26.5 | 0.07 | 1.68 | 4500 | 5.52 | 10.29 | 38.8 |
MG6028VH24X | 24 | 18~26.5 | 0.09 | 2.16 | 5000 | 6.32 | 13.76 | 41.3 |
MG6028HV24X | 24 | 18~26.5 | 0.1 | 2.4 | 5500 | 6.99 | 17.67 | 44.3 |
Key Features and Advantages:
Key Features:
Key Advantages:
Our advantage
Guangzhou Mega Technology Co., Ltd. is located in Guangzhou, Guangdong Province. We benchmark against leading cooling fan manufacturers like Delta Electronics, Nidec Corporation, Sunon, Sanyo Denki, and Orion Fans. Offering AC, DC, and EC fans, we provide customized cooling solutions for various industrial and commercial applications. Our strong R&D and technical expertise ensure our products match top manufacturers’ performance at significantly lower prices.
We pride ourselves on delivering tailored solutions to meet unique client needs. Our team collaborates closely with customers to design products that optimize cooling performance, energy efficiency, and reliability. Whether for electronic devices, industrial machinery, or commercial systems, Guangzhou Mega Technology Co., Ltd. is dedicated to providing high-quality, cost-effective solutions that exceed expectations. Our commitment to innovation and customer satisfaction keeps us at the forefront of the cooling fan industry.
We will contact you within 1 working day.
Note: Your email information will be kept strictly confidential.
Note: Your email information will be kept strictly confidential.