Main Menu
This is a 35x35x10mm-A DC brushless blower produced by Guangzhou Mega Technology Co., Ltd. This is a compact and lightweight cooling solution, weighing only 8.5g, suitable for electronic devices with limited space. The blower is made of plastic with a flame retardant rating of UL94V-0, and three types of bearings are available: ball, oil-containing, and hydraulic to meet different life, noise and cost requirements. This blower is a safe, reliable, and performance-adjustable cooling product suitable for a variety of application scenarios such as small electronic devices, portable devices, and communication equipment.
Parameter Value
Product Type: DC blower fan
This is a 35x35x10mm-A DC brushless blower produced by Guangzhou Mega Technology Co., Ltd. This is a compact and lightweight cooling solution, weighing only 8.5g, suitable for electronic devices with limited space. The blower is made of plastic with a flame retardant rating of UL94V-0, and three types of bearings are available: ball, oil-containing, and hydraulic to meet different life, noise and cost requirements. This blower is a safe, reliable, and performance-adjustable cooling product suitable for a variety of application scenarios such as small electronic devices, portable devices, and communication equipment.
Parameter Value
Product Type: DC blower fan
Model | Rated Voltage | Operationg Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise |
PART.NO. | VDC | VDC | Amp | Watt | R.P.M | CFM | mmH2O | dB-A |
MG3510LL05X | 5 | 1.8~3.6~6.8 | 0.1 | 0.5 | 5500 | 1.25 | 2.67 | 25.4 |
MG3510L05X | 5 | 1.8~3.6~6.8 | 0.12 | 0.6 | 6000 | 1.42 | 3.62 | 27.5 |
MG3510LV05X | 5 | 1.8~3.6~6.8 | 0.13 | 0.65 | 6500 | 1.45 | 4.25 | 29.6 |
MG3510M05X | 5 | 1.8~3.6~6.8 | 0.14 | 0.7 | 7000 | 1.6 | 5.2 | 31.6 |
MG3510MV05X | 5 | 1.8~3.6~6.8 | 0.16 | 0.8 | 7500 | 1.67 | 5.87 | 33.5 |
MG3510VM05X | 5 | 1.8~3.6~6.8 | 0.18 | 0.9 | 8000 | 1.86 | 6.92 | 34.9 |
MG3510H05X | 5 | 1.8~3.6~6.8 | 0.2 | 1 | 8500 | 1.98 | 8.05 | 36.1 |
MG3510HH05X | 5 | 1.8~3.6~6.8 | 0.22 | 1.1 | 9000 | 2.14 | 9.1 | 37.4 |
MG3510HV05X | 5 | 1.8~3.6~6.8 | 0.25 | 1.25 | 9500 | 2.27 | 10.18 | 39.1 |
MG3510VH05X | 5 | 1.8~3.6~6.8 | 0.28 | 1.4 | 10000 | 2.38 | 11.58 | 40 |
MG3510LL12X | 12 | 7~13.5 | 0.042 | 0.5 | 5500 | 1.25 | 2.67 | 25.4 |
MG3510L12X | 12 | 7~13.5 | 0.05 | 0.6 | 6000 | 1.42 | 3.62 | 27.5 |
MG3510LV12X | 12 | 7~13.5 | 0.054 | 0.65 | 6500 | 1.45 | 4.25 | 29.6 |
MG3510M12X | 12 | 7~13.5 | 0.058 | 0.7 | 7000 | 1.6 | 5.2 | 31.6 |
MG3510MV12X | 12 | 7~13.5 | 0.067 | 0.8 | 7500 | 1.67 | 5.87 | 33.5 |
MG3510VM12X | 12 | 7~13.5 | 0.075 | 0.9 | 8000 | 1.86 | 6.92 | 34.9 |
MG3510H12X | 12 | 7~13.5 | 0.083 | 1 | 8500 | 1.98 | 8.05 | 36.1 |
MG3510HH12X | 12 | 7~13.5 | 0.092 | 1.1 | 9000 | 2.14 | 9.1 | 37.4 |
MG3510HV12X | 12 | 7~13.5 | 0.104 | 1.25 | 9500 | 2.27 | 10.18 | 39.1 |
MG3510VH12X | 12 | 7~13.5 | 0.117 | 1.4 | 10000 | 2.38 | 11.58 | 40 |
Key Features and Advantages:
Key Features:
Key Advantages:
Our advantage
Guangzhou Mega Technology Co., Ltd. is located in Guangzhou, Guangdong Province. We benchmark against leading cooling fan manufacturers like Delta Electronics, Nidec Corporation, Sunon, Sanyo Denki, and Orion Fans. Offering AC, DC, and EC fans, we provide customized cooling solutions for various industrial and commercial applications. Our strong R&D and technical expertise ensure our products match top manufacturers’ performance at significantly lower prices.
We pride ourselves on delivering tailored solutions to meet unique client needs. Our team collaborates closely with customers to design products that optimize cooling performance, energy efficiency, and reliability. Whether for electronic devices, industrial machinery, or commercial systems, Guangzhou Mega Technology Co., Ltd. is dedicated to providing high-quality, cost-effective solutions that exceed expectations. Our commitment to innovation and customer satisfaction keeps us at the forefront of the cooling fan industry.
We will contact you within 1 working day.
Note: Your email information will be kept strictly confidential.
Note: Your email information will be kept strictly confidential.