Main Menu
This is a Guangzhou Mega Technology DC Brushless Blower 140x140x40mm-A model, a high-performance DC brushless blower with a variety of bearing options (ball, oil-containing, hydraulic), and the frame and fan blades are made of high-grade fireproof plastic materials (UL94V-0). The product weighs 353 grams and has passed CUS, CE and ROHS certifications.
Parameter Value
Product Type: DC brushless blower fan
This is a Guangzhou Mega Technology DC Brushless Blower 140x140x40mm-A model, a high-performance DC brushless blower with a variety of bearing options (ball, oil-containing, hydraulic), and the frame and fan blades are made of high-grade fireproof plastic materials (UL94V-0). The product weighs 353 grams and has passed CUS, CE and ROHS certifications.
Parameter Value
Product Type: DC brushless blower fan
Model | Rated Voltage | Operationg Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise |
PART.NO. | VDC | VDC | Amp | Watt | R.P.M | CFM | mmH2O | dB-A |
MG14040L12X | 12 | 7~13.5 | 0.5 | 6 | 2000 | 37.3 | 8.2 | 56 |
MG14040M12X | 12 | 7~13.5 | 1.4 | 16.8 | 2500 | 45.7 | 12.19 | 64.2 |
MG14040H12X | 12 | 7~13.5 | 2.3 | 27.6 | 3000 | 54.7 | 17.74 | 65.7 |
MG14040HH12 | 12 | 7~13.5 | 3.2 | 38.4 | 3500 | 68 | 33.75 | 68.9 |
MG14040VH12 | 12 | 7~13.5 | 4.2 | 50.4 | 4000 | 76.4 | 45.48 | 70 |
MG14040HV12 | 12 | 7~13.5 | 5.1 | 61.2 | 4500 | 87.9 | 59.15 | 71.9 |
MG14040L24X | 24 | 18~26.5 | 0.25 | 6 | 2000 | 37.3 | 8.2 | 56 |
MG14040M24X | 24 | 18~26.5 | 0.7 | 16.8 | 2500 | 45.7 | 12.19 | 64.2 |
MG14040H24X | 24 | 18~26.5 | 1.15 | 27.6 | 3000 | 54.7 | 17.74 | 65.7 |
MG14040HH24 | 24 | 18~26.5 | 1.6 | 38.4 | 3500 | 68 | 33.75 | 68.9 |
MG14040VH24 | 24 | 18~26.5 | 2.1 | 50.4 | 4000 | 76.4 | 45.48 | 70 |
MG14040HV24 | 24 | 18~26.5 | 2.55 | 61.2 | 4500 | 87.9 | 59.15 | 71.9 |
MG14040L48X | 48 | 36~54 | 0.125 | 6 | 2000 | 37.3 | 8.2 | 56 |
MG14040M48X | 48 | 36~54 | 0.35 | 16.8 | 2500 | 45.7 | 12.19 | 64.2 |
MG14040H48X | 48 | 36~54 | 0.575 | 27.6 | 3000 | 54.7 | 17.74 | 65.7 |
MG14040HH48 | 48 | 36~54 | 0.8 | 38.4 | 3500 | 68 | 33.75 | 68.9 |
MG14040VH48 | 48 | 36~54 | 1.05 | 50.4 | 4000 | 76.4 | 45.48 | 70 |
MG14040HV48 | 48 | 36~54 | 1.275 | 61.2 | 4500 | 87.9 | 59.15 | 71.9 |
Key Features and Advantages:
Key Features:
Main Advantages:
Guangzhou Mega Technology Co., Ltd. is located in Guangzhou, Guangdong Province. We benchmark against leading cooling fan manufacturers like Delta Electronics, Nidec Corporation, Sunon, Sanyo Denki, and Orion Fans. Offering AC, DC, and EC fans, we provide customized cooling solutions for various industrial and commercial applications. Our strong R&D and technical expertise ensure our products match top manufacturers’ performance at significantly lower prices.
We pride ourselves on delivering tailored solutions to meet unique client needs. Our team collaborates closely with customers to design products that optimize cooling performance, energy efficiency, and reliability. Whether for electronic devices, industrial machinery, or commercial systems, Guangzhou Mega Technology Co., Ltd. is dedicated to providing high-quality, cost-effective solutions that exceed expectations. Our commitment to innovation and customer satisfaction keeps us at the forefront of the cooling fan industry.
We will contact you within 1 working day.
Note: Your email information will be kept strictly confidential.
Note: Your email information will be kept strictly confidential.