Main Menu
This is a 40x40x10mm-A type DC brushless blower manufactured by Guangzhou Mega Technology Co., Ltd. This product has passed CNUS, CE, and RoHS certifications. The blower’s frame and impeller are both made of UL94V-0 grade flame-retardant plastic, weighing 10g. The bearing options include ball, sleeve (oil-impregnated), or hydraulic types. This blower is commonly used in applications such as electronic device cooling, small ventilation systems, and medical equipment. When selecting a blower, factors such as airflow, air pressure, noise, power consumption, and lifespan should be comprehensively considered.
Parameter Value
Product Type: DC blower fan
This is a 40x40x10mm-A type DC brushless blower manufactured by Guangzhou Mega Technology Co., Ltd. This product has passed CNUS, CE, and RoHS certifications. The blower’s frame and impeller are both made of UL94V-0 grade flame-retardant plastic, weighing 10g. The bearing options include ball, sleeve (oil-impregnated), or hydraulic types. This blower is commonly used in applications such as electronic device cooling, small ventilation systems, and medical equipment. When selecting a blower, factors such as airflow, air pressure, noise, power consumption, and lifespan should be comprehensively considered.
Parameter Value
Product Type: DC blower fan
Model | Rated Voltage | Operationg Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Noise |
PART.NO. | VDC | VDC | Amp | Watt | R.P.M | CFM | mmH2O | dB-A |
MG4010LL05X | 5 | 1.8~3.6~6.8 | 0.06 | 0.3 | 4000 | 1.09 | 2.15 | 18.9 |
MG4010L05X | 5 | 1.8~3.6~6.8 | 0.11 | 0.55 | 5000 | 1.34 | 3.03 | 23.3 |
MG4010M05X | 5 | 1.8~3.6~6.8 | 0.15 | 0.75 | 6000 | 1.64 | 4.89 | 26 |
MG4010H05X | 5 | 1.8~3.6~6.8 | 0.21 | 1.05 | 7000 | 2.03 | 7.17 | 29.3 |
MG4010HH05X | 5 | 1.8~3.6~6.8 | 0.25 | 1.25 | 8000 | 2.42 | 9.5 | 32.1 |
MG4010VH05X | 5 | 1.8~3.6~6.8 | 0.29 | 1.45 | 9000 | 2.76 | 12.86 | 35 |
MG4010HV05X | 5 | 1.8~3.6~6.8 | 0.35 | 1.75 | 10000 | 3.2 | 13.93 | 37 |
MG4010HHV05X | 5 | 1.8~3.6~6.8 | 0.44 | 2.2 | 13500 | 3.7 | 23.61 | 47.9 |
MG4010LL12X | 12 | 7~13.5 | 0.025 | 0.3 | 4000 | 1.09 | 2.15 | 18.9 |
MG4010L12X | 12 | 7~13.5 | 0.046 | 0.55 | 5000 | 1.34 | 3.03 | 23.3 |
MG4010M12X | 12 | 7~13.5 | 0.062 | 0.75 | 6000 | 1.64 | 4.89 | 26 |
MG4010H12X | 12 | 7~13.5 | 0.09 | 1.05 | 7000 | 2.03 | 7.17 | 29.3 |
MG4010HH12X | 12 | 7~13.5 | 0.1 | 1.25 | 8000 | 2.42 | 9.5 | 32.1 |
MG4010VH12X | 12 | 7~13.5 | 0.12 | 1.45 | 9000 | 2.76 | 12.86 | 35 |
MG4010HV12X | 12 | 7~13.5 | 0.146 | 1.75 | 10000 | 3.2 | 13.93 | 37 |
MG4010HHV12X | 12 | 7~13.5 | 0.183 | 2.2 | 13500 | 3.7 | 23.61 | 47.9 |
Key Features and Advantages:
Main Features:
Main Advantages:
Our advantage
Guangzhou Mega Technology Co., Ltd. is located in Guangzhou, Guangdong Province. We benchmark against leading cooling fan manufacturers like Delta Electronics, Nidec Corporation, Sunon, Sanyo Denki, and Orion Fans. Offering AC, DC, and EC fans, we provide customized cooling solutions for various industrial and commercial applications. Our strong R&D and technical expertise ensure our products match top manufacturers’ performance at significantly lower prices.
We pride ourselves on delivering tailored solutions to meet unique client needs. Our team collaborates closely with customers to design products that optimize cooling performance, energy efficiency, and reliability. Whether for electronic devices, industrial machinery, or commercial systems, Guangzhou Mega Technology Co., Ltd. is dedicated to providing high-quality, cost-effective solutions that exceed expectations. Our commitment to innovation and customer satisfaction keeps us at the forefront of the cooling fan industry.
We will contact you within 1 working day.
Note: Your email information will be kept strictly confidential.
Note: Your email information will be kept strictly confidential.